Seven Pools
Position | Time | Name |
1 | 00:34:28 | CORKER, Neil |
2 | 00:36:21 | DYSON, Simon |
3 | 00:37:09 | CORKER, Simon |
4 | 00:37:29 | BEASLEY, Thomas |
5 | 00:37:41 | HINCHLEY, Tony |
6 | 00:38:14 | MCAULEY, Colin |
7 | 00:38:54 | CARTER, Jonathan |
8 | 00:39:10 | PITT, Steve |
9 | 00:39:12 | HOLLAND, Jamie |
10 | 00:39:34 | GALLEGO, Daniel |
11 | 00:39:54 | PAYNTER, David |
12 | 00:40:16 | BURKE, Kevin |
13 | 00:40:23 | HARRISON, Matt |
14 | 00:40:25 | WALTERS, C |
15 | 00:40:27 | LIDDELL, David |
16 | 00:40:36 | GRANGER, Kevin |
17 | 00:40:39 | ELSWORTH, C |
18 | 00:41:01 | FRY, Jacob |
19 | 00:41:08 | MCNAIR, Andrew |
20 | 00:41:21 | HOWELL, Christopher |
21 | 00:41:35 | HARRISON, Martin |
22 | 00:41:37 | JONES, Lewis |
23 | 00:41:39 | HAMMOND, Jonathan |
24 | 00:41:40 | GOULD, Emma |
25 | 00:41:41 | DEATHRIDGE, Andrea |
26 | 00:41:48 | WILLIAMS, Mark |
27 | 00:41:53 | MLADENOVIC, Dan |
28 | 00:42:01 | ASHFORD, Matthew |
29 | 00:42:11 | MAER, Stephen |
30 | 00:42:14 | KELK, Terry |
31 | 00:42:17 | NORTON, James |
32 | 00:42:18 | PAYNE, Malcolm |
33 | 00:43:03 | MCDONALD, Ross |
34 | 00:43:05 | JORDAN, Ryan |
35 | 00:43:23 | MCGRATH, Michael |
36 | 00:43:27 | MIHALIC, Pavel |
37 | 00:43:28 | BYRNE, Russell |
38 | 00:43:30 | LEWIS, Richard |
39 | 00:43:40 | TAYLOR, Adam |
40 | 00:43:41 | BRAZIER, Matthew |
41 | 00:43:58 | WRIGHT, Edward |
42 | 00:43:59 | WILLIAMS, Mark |
43 | 00:44:08 | FARRELL, James |
44 | 00:44:16 | FISHER, Stuart |
45 | 00:44:30 | LYNCH, Jordan |
46 | 00:44:32 | RUMBOLD, Scott |
47 | 00:44:38 | PLANT, Jason |
48 | 00:44:41 | MARSHALLSAY, Stuart |
49 | 00:44:44 | POTTER, Carl |
50 | 00:44:45 | BLUNT, Nick |
51 | 00:44:46 | ELWELL, John |
52 | 00:44:57 | GARRATT, Christopher |
53 | 00:44:57 | LUMLEY, Matthew |
54 | 00:45:09 | LAPWORTH, Gareth |
55 | 00:45:10 | BRADLEY, Andy |
56 | 00:45:20 | GRANGER, Keith |
57 | 00:45:21 | JARVIS, Ally |
58 | 00:45:27 | PAGETT, William |
59 | 00:45:43 | BLUNT, Natasha |
60 | 00:45:43 | MLADENOVIC, Max |
61 | 00:45:54 | MONKSMITH, Richard |
62 | 00:45:56 | WRIGHT, Jonny |
63 | 00:46:03 | LAWLOR, Paul |
64 | 00:46:04 | MOHAMMED, Fiyaz |
65 | 00:46:05 | CROWE, Mark |
66 | 00:46:11 | SHIELDS, Paul |
67 | 00:46:13 | SAYER, Clive |
68 | 00:46:19 | FREAKLEY, Richard |
69 | 00:46:34 | RICHARDS, Nigel |
70 | 00:46:41 | MCCULLAGH, Allan |
71 | 00:46:46 | NASH, David |
72 | 00:46:49 | TAYLOR, Simon |
73 | 00:46:59 | VIPOND, Marek |
74 | 00:47:02 | MCGRATH, Gerald |
75 | 00:47:13 | KNOTT, Marilyn |
76 | 00:47:14 | CRUSE, James |
77 | 00:47:16 | WARD, Malcolm |
78 | 00:47:19 | TAYLOR, Ezra |
79 | 00:47:32 | BEETON, Tim |
80 | 00:47:34 | DOOGAN, David |
81 | 00:47:35 | ROBSON, Julie |
82 | 00:47:37 | JOHNSON , Phil |
83 | 00:47:42 | MOORE, Nigel |
84 | 00:47:44 | WARD, Simon |
85 | 00:47:47 | SIMPSON, Bill |
86 | 00:47:59 | GUEST, R |
87 | 00:48:07 | HUMPHERSON, Roy |
88 | 00:48:21 | PEAKER, Marcus |
89 | 00:48:24 | WILKES, Sarah |
90 | 00:48:29 | WRIGHT, Jake |
91 | 00:48:31 | HAMILTON-MARTIN, Abigail |
92 | 00:48:46 | GOULBOURNE, Lee |
93 | 00:48:49 | JOSKOW, Glen |
94 | 00:48:50 | RIIS-BRISTOW, Thomas |
95 | 00:48:53 | PUGH, Simon |
96 | 00:48:55 | SMITH, Alan |
97 | 00:48:57 | WATSON, Craig |
98 | 00:48:59 | COOPER, Mark |
99 | 00:49:03 | ELWELL, Stuart |
100 | 00:49:04 | BOBBITT, Steve |
101 | 00:49:08 | SADLER, Andrew |
102 | 00:49:10 | ROBERTSON, Mark |
103 | 00:49:12 | HAMMOND, Claire |
104 | 00:49:13 | CARGAN, Adam |
105 | 00:49:16 | JOHNSON, Debby |
106 | 00:49:17 | SMART, Charles |
107 | 00:49:21 | WIDDOWS, Julian |
108 | 00:49:29 | BROWN, Paul |
109 | 00:49:32 | SRIKANTHAN, Karthi |
110 | 00:49:36 | MCLEISH, Helen |
111 | 00:49:40 | WILD, Paul |
112 | 00:49:40 | LUNT, Claire |
113 | 00:49:47 | OSBORNE, Matt |
114 | 00:49:59 | COLLINS, Chris |
115 | 00:50:01 | THORNLEY, Simon |
116 | 00:50:10 | HORTON, Paul |
117 | 00:50:10 | BENTLEY, David |
118 | 00:50:13 | WOODWARD, Karen |
119 | 00:50:15 | SOUTHALL, Peter |
120 | 00:50:16 | VAN PRAAG, James |
121 | 00:50:16 | OSBORNE, Russell |
122 | 00:50:17 | EASTHOPE, Richard |
123 | 00:50:26 | GILLAN, Robert |
124 | 00:50:31 | GROCOTT, Adam |
125 | 00:50:32 | LEWIS, Mark |
126 | 00:50:38 | EMILIOU, Marcus |
127 | 00:50:38 | PARTRIDGE, Rachel |
128 | 00:50:39 | REID, Stuart |
129 | 00:50:41 | LEISHENRING, Andrew |
130 | 00:50:50 | HAMPSHIRE, Peter |
131 | 00:50:55 | RUTHERFORD, Jeffrey |
132 | 00:50:58 | MCGRATH, Desmond |
133 | 00:50:59 | HARRISON, Paul |
134 | 00:51:02 | LINES, Nick |
135 | 00:51:03 | STOKES, Robin |
136 | 00:51:05 | ELWELL, Philip |
137 | 00:51:13 | MCKENZIE, Leonard |
138 | 00:51:13 | BROWNE, Dan |
139 | 00:51:14 | SMITH, Derek |
140 | 00:51:16 | SAYER, Iain |
141 | 00:51:16 | HOLLAND, John |
142 | 00:51:30 | HENNEFER, Robert |
143 | 00:51:50 | PERKS, B |
144 | 00:51:56 | PRICE, Alan |
145 | 00:51:57 | HARRIS, Jack |
146 | 00:52:03 | WARD, Christopher |
147 | 00:52:09 | SILVER, Pete |
148 | 00:52:10 | SHORE, Alex |
149 | 00:52:15 | CAKEBREAD, Alan |
150 | 00:52:25 | ELLIS, Ben |
151 | 00:52:25 | WRIGHT, Richard |
152 | 00:52:26 | MOULDING, Carl |
153 | 00:52:28 | DEASY, Mike |
154 | 00:52:34 | STAMMERS, Michelle |
155 | 00:52:46 | ELWELL, Scott |
156 | 00:52:47 | REID, Martin |
157 | 00:52:48 | COTTRELL, Stephen |
158 | 00:52:50 | HORTON, Claire |
159 | 00:52:55 | FINNEGAN, Paul |
160 | 00:52:57 | JARVIS, Anthony |
161 | 00:52:58 | FISHER, Ray |
162 | 00:53:00 | BOYD, James |
163 | 00:53:05 | HAMMOND, Richard |
164 | 00:53:06 | BOSHELL, Lisa |
165 | 00:53:09 | HAWES, Mike |
166 | 00:53:10 | MULHOLLAND, Gerry |
167 | 00:53:16 | DAINTY, Garry |
168 | 00:53:17 | HURST, Malcolm |
169 | 00:53:18 | DUNN, Emma |
170 | 00:53:19 | CHILD, John |
171 | 00:53:20 | MAUGHAN, Gerard |
172 | 00:53:32 | DENDY, Tim |
173 | 00:53:33 | WAITE, Matthew |
174 | 00:53:34 | JOHNSON, Simon |
175 | 00:53:34 | OLLERENSHAW, Fiona |
176 | 00:53:35 | HOLLAND, Hannah |
177 | 00:53:36 | DAVIS, Richard |
178 | 00:53:39 | CHIDLER, Mark |
179 | 00:53:40 | SCOTT, Dan |
180 | 00:53:42 | RICKUS, Scott |
181 | 00:53:43 | WHEELER, David |
182 | 00:53:46 | SHEARER, Andy |
183 | 00:53:47 | WEBSTER, Andy |
184 | 00:53:47 | O’FARRELL, Matthew |
185 | 00:53:48 | DONALDSON, Helen |
186 | 00:53:49 | ATCHISON, Daniel |
187 | 00:53:51 | CAKEBREAD, Emma |
188 | 00:53:56 | SADLER, Mick |
189 | 00:54:01 | SIERACHI, Helen |
190 | 00:54:07 | YAKOBI, Shivan |
191 | 00:54:08 | MCHUGH, Pauline |
192 | 00:54:12 | TREVOR, William |
193 | 00:54:13 | EDWARDS, Joshua |
194 | 00:54:14 | DUNN, Julie |
195 | 00:54:15 | NICKOLLS, Cairo |
196 | 00:54:18 | WEBB, Jolyon |
197 | 00:54:18 | COWLEY, Steve |
198 | 00:54:33 | LANGSTON, Adele |
199 | 00:54:38 | VERNON, Sue |
200 | 00:54:40 | SMITH, Christopher |
201 | 00:54:40 | JOHNSON, Martyn |
202 | 00:54:41 | CHEETHAM, Shaun |
203 | 00:54:42 | FORSHAW, Mark |
204 | 00:54:45 | DAVIS, Jery |
205 | 00:54:47 | WARREN, George |
206 | 00:54:52 | HILL, Sue |
207 | 00:54:58 | EDWARDS, Neil |
208 | 00:55:02 | PORTMAN, Richard |
209 | 00:55:03 | SANKOFA, Taleebah |
210 | 00:55:07 | TWAMLEY, John |
211 | 00:55:13 | MAYALL, David |
212 | 00:55:29 | SAWYERS, Sandra |
213 | 00:55:31 | NORMAN, Stuart |
214 | 00:55:32 | BURTON, Chris |
215 | 00:55:39 | PROUDMAN, Andrew |
216 | 00:55:44 | RAINBOW, Les |
217 | 00:55:45 | STOKES, James |
218 | 00:55:47 | LOWE, Chris |
219 | 00:55:56 | TUCKER, Troy |
220 | 00:55:58 | CALLAGHAN, Tom |
221 | 00:56:05 | NEEDLE, Roger |
222 | 00:56:08 | O’REILLY, Brian |
223 | 00:56:19 | JOHNSON, Theodore |
224 | 00:56:20 | GNOSILL, Steven |
225 | 00:56:20 | LAY, Emma |
226 | 00:56:24 | RIDLEY, Becky |
227 | 00:56:25 | HAMIL, Charlotte |
228 | 00:56:26 | FEARON, Paul |
229 | 00:56:29 | FINNERTY, Kieran |
230 | 00:56:30 | CLARKE, Steve |
231 | 00:56:40 | YATES, Glynis |
232 | 00:56:45 | JONES, David |
233 | 00:56:48 | SCOTT, Andrew |
234 | 00:56:48 | JONES, Vivienne |
235 | 00:56:49 | SYLVESTER, Diane |
236 | 00:56:49 | HARDING, Felicity |
237 | 00:56:51 | SAWYERS, Phillip |
238 | 00:56:54 | MCKEN, Ryan |
239 | 00:56:59 | SAWYERS, Peter |
240 | 00:56:59 | DAVIES, John |
241 | 00:57:00 | SMITH, Clive |
242 | 00:57:00 | SMITH, Cheryl |
243 | 00:57:02 | VAUGHAN, Tracey |
244 | 00:57:07 | COLEMAN, Paul |
245 | 00:57:11 | KNOWLES, Gary |
246 | 00:57:16 | LAY, Natalie |
247 | 00:57:20 | KEEN, Chris |
248 | 00:57:27 | SAVAGE, Tamara |
249 | 00:57:29 | HORTON, Sandra |
250 | 00:57:36 | O’BYRNE, Michael |
251 | 00:57:45 | SKIPWORTH, Tamara |
252 | 00:57:48 | ELLIS-TAYLOR, Lyn |
253 | 00:57:49 | BARBER, Ann |
254 | 00:57:49 | JHALLEY, Satnam |
255 | 00:57:50 | ROBBINS, Nick |
256 | 00:57:52 | JOHNSON, Kate |
257 | 00:57:53 | MATTHEWS, Paul |
258 | 00:57:59 | JENNINGS, Sam |
259 | 00:58:04 | WILKES, Steven |
260 | 00:58:10 | LOACH, Deborah |
261 | 00:58:11 | JENNINGS, Hannah |
262 | 00:58:13 | CROWTON, Alex |
263 | 00:58:21 | BARRON, Mark |
264 | 00:58:22 | AHMAD, Jemima |
265 | 00:58:23 | BAXTER, Amanda |
266 | 00:58:24 | WHITEHOUSE, Barry |
267 | 00:58:28 | SNAPE, Jason |
268 | 00:58:29 | BLUNN, Andrew |
269 | 00:58:34 | MARKS, Craig |
270 | 00:58:36 | TOOTH, Mr K |
271 | 00:58:42 | JONES, Alan |
272 | 00:58:43 | ROONEY, Dean |
273 | 00:58:51 | JONES, Jo |
274 | 00:58:53 | CHIDLER, Sarah |
275 | 00:59:07 | BURTON, Tom |
276 | 00:59:08 | MADDISON, Mark |
277 | 00:59:09 | THOMPSON-GREEN, Josie |
278 | 00:59:12 | THOMPSON, Jacqueline |
279 | 00:59:12 | WHEELER, Chris |
280 | 00:59:13 | MOYNIHAN, Barry |
281 | 00:59:14 | HENRY, Heidi |
282 | 00:59:25 | MAHADED, Rishi |
283 | 00:59:28 | ALLEN, Matthew |
284 | 00:59:28 | MORRISEY, Robert |
285 | 00:59:29 | DESBOROUGH, Sue |
286 | 00:59:40 | CUTTS, Sally |
287 | 00:59:41 | WARWOOD, Michael |
288 | 00:59:51 | HOLLAND, Chris |
289 | 00:59:52 | SHAKESPEARE, Sarah |
290 | 00:59:52 | WARD, Alan |
291 | 00:59:53 | CARGAN, Gary |
292 | 00:59:56 | LUNT, Jason |
293 | 00:59:56 | SMITH, Mary |
294 | 00:59:57 | CATTON, Ryan |
295 | 00:59:57 | EVANS, David |
296 | 01:00:05 | WHITTINGHAM, Sharon |
297 | 01:00:06 | WILSON, Tamara |
298 | 01:00:06 | MILLER, Jonathan |
299 | 01:00:07 | PAYNE, Claire |
300 | 01:00:20 | BUCKLEY, Jennifer |
301 | 01:00:21 | BENNETT, Jo |
302 | 01:00:23 | JONES, Helen |
303 | 01:00:23 | DOWNING, Jennie |
304 | 01:00:27 | KNIGHT-GREGSON, Michael |
305 | 01:00:36 | KNOTT, Stewart |
306 | 01:00:41 | TWAMLEY, Adam |
307 | 01:00:42 | TAYLOR, Daniel |
308 | 01:00:46 | JENNINGS, Christopher |
309 | 01:00:52 | BURKE, Brendan |
310 | 01:00:58 | PIKE, Susan |
311 | 01:00:59 | PALETHORPE, Gregory |
312 | 01:01:02 | BLUNN, Jacqueline |
313 | 01:01:08 | SOUTHERN, Mark |
314 | 01:01:10 | OLLIFF, Simon |
315 | 01:01:11 | LARKIN, Kevin |
316 | 01:01:21 | BENNETT, Jo |
317 | 01:01:23 | CROSS, Graham |
318 | 01:01:24 | WEBB, Suzanne |
319 | 01:01:27 | O’BRIEN, Fleur |
320 | 01:01:28 | LEE, Steve |
321 | 01:01:29 | HALL, Stuart |
322 | 01:01:32 | COLEMAN, Mark |
323 | 01:01:35 | YORKE, Sarah |
324 | 01:01:36 | ROSE, Amy |
325 | 01:01:37 | HYLAND, Martin James |
326 | 01:01:42 | WAKEMAN, Adam |
327 | 01:01:47 | ARTHERTON, John |
328 | 01:01:49 | JAMIESON, Bryan |
329 | 01:02:02 | MARPLES, Richard |
330 | 01:02:06 | MARPLES, Christine |
331 | 01:02:07 | BIRCH, Nikki |
332 | 01:02:11 | BOUGHTON, Bridget |
333 | 01:02:12 | MULLINS, Martin |
334 | 01:02:13 | MUNDYE, Charles |
335 | 01:02:15 | BARNARD, Mick |
336 | 01:02:16 | BELL, Tony |
337 | 01:02:17 | BARNES, Halina |
338 | 01:02:21 | POSTON, Steven |
339 | 01:02:24 | MALIN, Geoffrey |
340 | 01:02:27 | PAYTON, Rebecca |
341 | 01:02:28 | JENNINGS, Katie |
342 | 01:02:29 | GIBSON, Carrie |
343 | 01:02:32 | LAVENDER, Angela |
344 | 01:02:38 | SYLVESTER, M. |
345 | 01:02:44 | WALKER, Victoria |
346 | 01:02:45 | PALMER-HUGHES, Cheryl |
347 | 01:02:50 | SMITH, Hazel |
348 | 01:02:52 | MITCHELL, Pam |
349 | 01:03:02 | SMEWIN, Sarah |
350 | 01:03:16 | JAMES, Bernard |
351 | 01:03:59 | WRIGHT, David |
352 | 01:04:02 | LEGGE, Tim |
353 | 01:04:05 | BELL, Leonie |
354 | 01:04:08 | BATTEN, Becky |
355 | 01:04:14 | HINDLE, Andrew |
356 | 01:04:14 | YATES, Harvey |
357 | 01:04:19 | ANEKWE, Arthur |
358 | 01:04:21 | DANIELS, Paul |
359 | 01:04:23 | AVTHI, Jasbir |
360 | 01:04:34 | WILKINSON, Janet |
361 | 01:04:40 | MOLD, Anita |
362 | 01:04:45 | FOX, Laura |
363 | 01:04:53 | ROBERTS, Lewis |
364 | 01:04:55 | CHAPMAN, Kerry |
365 | 01:04:56 | HARRIS, Beth |
366 | 01:04:56 | BUTCHER, Mrs E. |
367 | 01:04:57 | CONATY, Kieran |
368 | 01:05:07 | MURRAIN, Yvonne |
369 | 01:05:18 | EVANS, Roberta |
370 | 01:05:27 | HORTON, Philip |
371 | 01:05:54 | FRAIN, Antonia |
372 | 01:05:59 | GALLAGHER, Ellie |
373 | 01:06:09 | SHENACK, Amy |
374 | 01:06:24 | WRIGHT, Susan |
375 | 01:06:25 | CARTWRIGHT, Lee |
376 | 01:06:26 | BENBOW, Sheila |
377 | 01:06:37 | BEARDMORE, Maggie |
378 | 01:06:50 | POSTON, Katie |
379 | 01:06:56 | QUINN, Patrick Joseph |
380 | 01:07:12 | SEDGWICK, Peter |
381 | 01:07:17 | THOMPSON, Jim |
382 | 01:07:18 | ASHLEY, Tom |
383 | 01:07:22 | ASHLEY, Jos |
384 | 01:07:22 | PORTMAN, Samantha |
385 | 01:07:24 | BROWN, Keren |
386 | 01:07:31 | FACEY, Kevan |
387 | 01:07:34 | JONES, Val |
388 | 01:07:48 | HILL, Jackie |
389 | 01:07:49 | THORP, Sarah |
390 | 01:08:23 | SINGH, Tejinder |
391 | 01:08:27 | WATERWORTH, Katie |
392 | 01:08:29 | WRIGHT, Rachael |
393 | 01:08:41 | KYD, Bunny |
394 | 01:08:56 | BOOTH, Samantha |
395 | 01:08:57 | GRANTHAM, Philip |
396 | 01:09:06 | CLARKE, Vincent |
397 | 01:09:07 | ALLEN, Rebecca |
398 | 01:09:29 | PALMER, Diane |
399 | 01:09:29 | SUTTON, Lisa |
400 | 01:09:30 | THEAU, Anne |
401 | 01:09:30 | WALL, Kerry |
402 | 01:09:31 | JOHNSON, Kate |
403 | 01:09:39 | COLLARD, Donna |
404 | 01:09:42 | WHITE, Gillian |
405 | 01:09:49 | SMITH, Claire |
406 | 01:09:49 | SMITH, Jason |
407 | 01:09:59 | TENNANT, James |
408 | 01:10:17 | LEEDHAM, Samantha |
409 | 01:10:18 | ORCHARD, Sandra |
410 | 01:10:37 | TYLER, Jane |
411 | 01:10:37 | GROOM, Christopher |
412 | 01:10:40 | DOWNES, Diane |
413 | 01:11:05 | ALFORD, Claire |
414 | 01:11:48 | BAXTER, Debbie |
415 | 01:12:17 | COOK, Sarah |
416 | 01:12:21 | CLARKE, John |
417 | 01:12:22 | GALLIER, Tom |
418 | 01:12:54 | LANFEAR, Mrs M. |
419 | 01:12:54 | HANDLEY, Patricia |
420 | 01:13:40 | BECKFORD, Kim |
421 | 01:13:48 | DOUGLAS, Sandra |
422 | 01:13:49 | WILSON, Phil |
423 | 01:13:52 | WILSON, Sue |
424 | 01:14:15 | WILLIAMS, John |
425 | 01:14:16 | MCCORMACK, Debra |
426 | 01:14:48 | HARRIS, Melvin |
427 | 01:14:49 | UNWIN, Simon |
428 | 01:15:08 | WOOLLERY, Valerie |
429 | 01:15:18 | BENNETT, Jocelyn |
430 | 01:16:20 | BENNETT, Roger |
431 | 01:16:48 | SEFTON, Ed |
432 | 01:16:48 | HANDLEY, Vicky |
433 | 01:16:55 | GILES, John |
434 | 01:17:22 | GIBBS, Raymond |
435 | 01:17:43 | PILLAY, Yahvin |
436 | 01:18:27 | BENT, Julie |
437 | 01:18:31 | PILLAY, Tilly |
438 | 01:18:55 | GWILLAM, Martin |
439 | 01:18:59 | LUCKMAN, M. |
440 | 01:24:02 | TAYLOR, Robert |
441 | 01:24:03 | MURRAY, Elaine |
442 | 01:27:45 | ANDREWS, Kim |
Cinder Path
Position |
Time |
Name |
1 |
0:34:32 |
CORKER, Nick |
2 |
0:36:00 |
CARTER, Jonathan |
3 |
0:36:47 |
DALE, Nick |
4 |
0:37:07 |
MANSELL, Ian |
5 |
0:37:16 |
LITTLE, Paul |
6 |
0:37:29 |
DEMPSEY, Ian |
7 |
0:38:47 |
GALLEGO, Daniel |
8 |
0:38:57 |
TAYLOR, Chris |
9 |
0:39:03 |
WATTERS, Craig |
10 |
0:39:08 |
PRITCHARD, James |
11 |
0:39:39 |
ASHFORD, Matthew |
12 |
0:39:54 |
BARLOW, James |
13 |
0:40:14 |
HOLLAND, Jamie |
14 |
0:40:52 |
COLEMAN, Paul |
15 |
0:41:03 |
HOWELL, Christopher |
16 |
0:41:56 |
MURPHY, Kelly |
17 |
0:41:59 |
MCNAIR, Andrew |
18 |
0:42:30 |
JORDAN, Ryan |
19 |
0:43:16 |
HODKINSON, Chris |
20 |
0:43:22 |
BRAZIER, Matthew |
21 |
0:43:32 |
BOUGHTON, Ellis |
22 |
0:43:39 |
BARNES, Nigel |
23 |
0:43:46 |
PAYNE, Malcolm |
24 |
0:43:47 |
SHELTON, Michael |
25 |
0:43:56 |
KELK, Terry |
26 |
0:44:14 |
KAVANAGH, Debbie |
27 |
0:44:15 |
HOGG, Paul |
28 |
0:44:16 |
SHORTHOUSE, Andrew |
29 |
0:44:18 |
MONKSMITH, Richard |
30 |
0:44:25 |
ADAMSON, James |
31 |
0:44:33 |
COLLINS, Chris |
32 |
0:44:45 |
BROSNAHAN, Brian |
33 |
0:44:51 |
BAXTER, Jim |
34 |
0:44:59 |
MOORE, Nigel |
35 |
0:45:09 |
WEAVER, Garry |
36 |
0:45:13 |
TIPPING, Robert |
37 |
0:45:16 |
KANE, Stuart |
38 |
0:45:19 |
MARSHALLSAY, Stuart |
39 |
0:45:20 |
RUMBOLD, Scott |
40 |
0:45:22 |
DAWSON, Nigel |
41 |
0:45:28 |
TAYLOR, Adam |
42 |
0:45:31 |
RICHARDS, Nigel |
43 |
0:45:34 |
MCCULLAGH, Allan |
44 |
0:45:44 |
WRIGHT, Jake |
45 |
0:45:47 |
LIDDINGTON, Ken |
46 |
0:45:49 |
CURRY, Sue |
47 |
0:45:57 |
MOHAMMED, Fiyaz |
48 |
0:46:03 |
CONROY, Stephen |
49 |
0:46:06 |
BRADLEY, Andy |
50 |
0:46:07 |
GUEST, Rob |
51 |
0:46:14 |
WARD, Malcolm |
52 |
0:46:22 |
KENT, Sarah |
53 |
0:46:54 |
STONOCK, Tim |
54 |
0:47:06 |
CHIDLER, Mark |
55 |
0:47:10 |
WRIGHT, Jonny |
56 |
0:47:14 |
BLUNT, Natasha |
57 |
0:47:15 |
ALLEN, Matthew |
58 |
0:47:26 |
ROBERTSON, Mark |
59 |
0:47:34 |
CROWE, Mark |
60 |
0:47:40 |
PROUDMAN, Andrew |
61 |
0:47:46 |
JOHNSON , Phil |
62 |
0:47:51 |
KHAIRA, G K |
63 |
0:48:20 |
POWELL, Dave |
64 |
0:48:31 |
SMITH, Phil |
65 |
0:48:32 |
EVANS, Andrew |
66 |
0:48:40 |
COOPER, Mark |
67 |
0:48:44 |
HOLLAND, John |
68 |
0:48:55 |
HAWES, Mike |
69 |
0:48:58 |
HANSON, Christopher |
70 |
0:49:05 |
HAMPSHIRE, Peter |
71 |
0:49:08 |
CRUSE, James |
72 |
0:49:10 |
VICKERSMITH, Edward |
73 |
0:49:14 |
BROWN, Paul |
74 |
0:49:19 |
SWINBOURNE, Tom |
75 |
0:49:39 |
BRAYCOTTON, Chris |
76 |
0:49:46 |
MILLER, Emma |
77 |
0:49:55 |
RILEY, Sandra |
78 |
0:50:26 |
DAVIS, Laura |
79 |
0:50:34 |
COOPER, Steve |
80 |
0:50:40 |
ELWELL, Philip |
81 |
0:50:47 |
SHELL-MCLEOD, Ian |
82 |
0:50:54 |
ANDREW, Jacob |
83 |
0:51:08 |
BULLOCK, Sophie |
84 |
0:51:22 |
YATES, Steven |
85 |
0:51:26 |
INSLEY, Neil |
86 |
0:51:34 |
ELWELL, Scott |
87 |
0:51:37 |
BELLIS, Ian |
88 |
0:51:40 |
ROBERTSON, Debbie |
89 |
0:51:43 |
HAMMOND, Richard |
90 |
0:51:53 |
BOYD, James |
91 |
0:52:02 |
WHEELER, David |
92 |
0:52:07 |
COULTER, Tom |
93 |
0:52:15 |
PEAKER, Marcus |
94 |
0:52:17 |
GOLDING, Lee |
95 |
0:52:25 |
ALLEN, Tracey |
96 |
0:52:29 |
RUTHERFORD, Jeffrey |
97 |
0:52:50 |
VERNON, Sue |
98 |
0:52:50 |
MORGAN, Luke |
99 |
0:52:55 |
WATTERS, Elizabeth |
100 |
0:53:00 |
STOKES, Toni |
101 |
0:53:04 |
MCCALLUM, Emma |
102 |
0:53:14 |
WALSH, Paul |
103 |
0:53:21 |
EVANS, Phil |
104 |
0:53:22 |
MILLWARD, David |
105 |
0:53:25 |
HOLLAND, Hannah |
106 |
0:53:28 |
IREDALE, Andy |
107 |
0:53:38 |
MCHUGH, Katie |
108 |
0:53:42 |
KHAIRA, H S |
109 |
0:53:43 |
WOOD, Stephanie |
110 |
0:53:47 |
GUERIN, Neil |
111 |
0:53:49 |
MOORE, Sharon |
112 |
0:53:53 |
HEMUS, Jonathan |
113 |
0:53:54 |
PORTMAN, Richard |
114 |
0:53:59 |
BAINES, Pip |
115 |
0:54:09 |
MCALEER, Andrew |
116 |
0:54:14 |
LANGSTON, Adele |
117 |
0:54:38 |
PEACOCK, Madeline |
118 |
0:54:50 |
PRESTON, Louise |
119 |
0:54:51 |
PORTER, Daniel |
120 |
0:54:51 |
FISHER, Ray |
121 |
0:55:08 |
LOACH, Deborah |
122 |
0:55:13 |
SMYLIE, Cheryl |
123 |
0:55:20 |
RIIS-BRISTOW, Thomas |
124 |
0:55:28 |
DONNELLY, Johnathan |
125 |
0:55:34 |
HILL, Sue |
126 |
0:55:48 |
THOMPSON, Jac |
127 |
0:56:01 |
DESVEAUX, Jean-Claude |
128 |
0:56:09 |
PYMM, Lesley |
129 |
0:56:17 |
MARTIN, Yvonne |
130 |
0:56:27 |
CONWAY, Gail |
131 |
0:56:32 |
FRANCIS, Carrianne |
132 |
0:56:37 |
OLLIFF, Simon |
133 |
0:56:38 |
KNIGHT-GREGSON, Michael |
134 |
0:56:43 |
MCHUGH, Arthur |
135 |
0:56:44 |
ROWLEY, Sharon |
136 |
0:56:47 |
BROWN, Vanessa |
137 |
0:56:52 |
HAMMOND, Frank |
138 |
0:56:59 |
COTTRELL, Stephen |
139 |
0:57:07 |
SAVAGE, Tamara |
140 |
0:57:18 |
BOBBITT, Derek |
141 |
0:57:29 |
KEEN, Chris |
142 |
0:57:30 |
HANBRISGE, Jay |
143 |
0:58:03 |
ROSARIO, Jorge |
144 |
0:58:12 |
SLOTTO, Lindsay |
145 |
0:58:16 |
JANES, Sarah |
146 |
0:58:18 |
PEARSON, Stuart |
147 |
0:58:20 |
HADLEY, Hannah |
148 |
0:58:35 |
CHIDLER, Sarah |
149 |
0:58:50 |
WELCH, Brett |
150 |
0:58:55 |
SNAPE, Jason |
151 |
0:58:58 |
COULTER, Lindsay |
152 |
0:59:28 |
PAYNE, Claire |
153 |
0:59:30 |
MAES-PRIOR, Andrea |
154 |
0:59:41 |
STEPHENSON, Katherine |
155 |
0:59:44 |
CHEEMA, Renn |
156 |
0:59:44 |
BARLOW, Sallie |
157 |
0:59:45 |
MCNAIR, Hugh |
158 |
0:59:46 |
WRIGHT, David |
159 |
1:00:16 |
HODGES, Mandi |
160 |
1:00:45 |
SEFTON, Will |
161 |
1:01:00 |
D’ARCY, Katharine |
162 |
1:01:04 |
KENT, Sarah |
163 |
1:01:04 |
KENT, Chris |
164 |
1:01:12 |
