7 Pools Run
  • Home
  • The Run
  • Kids
  • Photos
  • Results
    • Results 2025
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Blog
  • FAQ
  • Contact Us
loading...

Results 2015

by Kim Lance 22/03/2015

 

7 Pools Run – Sunday, 22nd March 2015

Position Name Number Time
1 Samuel Crawford 47 00:36:57
2 Alex Blackham 951 00:37:10
3 Mark Lawlor 967 00:37:27
4 James Ball 83 00:37:41
5 Mark Williams 947 00:38:37
6 Martin Cleaver 77 00:38:53
7 Alan Pentland 167 00:39:10
8 Andy McLay 300 00:39:13
9 Stuart Pearson 959 00:39:15
10 David Paynter 305 00:39:37
11 Stuart Jarvis 55 00:39:56
12 James Adamson 928 00:40:05
13 Paul Burke 211 00:40:10
14 Steve Ellerton 108 00:40:13
15 Dustin Walpert 200 00:40:29
16 Paul Duffy 203 00:40:50
17 Robert Colman 308 00:40:51
18 Sam Edwards 275 00:40:53
19 Barry Lloyd 981 00:41:06
20 Jacob Fry 935 00:41:09
21 Stephen Maer 207 00:41:13
22 Andrew Simms 925 00:41:18
23 Matthew O\’Rourke 54 00:41:26
24 Mark Blake 166 00:41:49
25 Brett Antill 51 00:42:02
26 Stuart Allen 241 00:42:11
27 Nick Stretton 313 00:42:14
28 Andy Connor 924 00:42:29
29 Rob Tippins 301 00:42:38
30 Kevin Burke 953 00:43:04
31 Stuart Simper 945 00:43:22
32 Ben Riordan 230 00:43:24
33 Antony Asson 212 00:43:26
34 Philip Smith 133 00:43:29
35 Stuart Marshallsay 91 00:43:36
36 Amy Johnson 962 00:43:58
37 James Abrams 146 00:44:05
38 Matthew Slater 283 00:44:09
39 Ian Jarvis 89 00:44:12
40 Chris Hodkinson 302 00:44:17
41 Tim Dudley 989 00:44:27
42 Andy Bradley 222 00:44:28
43 Mark Crowe 224 00:44:30
44 Richard Powell 251 00:44:37
45 Wayne Tucker 948 00:44:59
46 Martin Gore 936 00:45:12
47 Joseph Price 70 00:45:14
48 Lea Ruzic 933 00:45:18
49 Adrian Whelan 173 00:45:23
50 Neil Hale 961 00:45:37
51 Natasha Blunt 71 00:45:43
52 Paul Woodcock 175 00:46:01
53 Andy Carpenter 914 00:46:06
54 Matthew Share 21 00:46:17
55 David Woodhead 281 00:46:19
56 Richard Salmon 255 00:46:21
57 Ben Clarke 93 00:46:23
58 Kieran Kelly 257 00:46:26
59 Julian Jones 95 00:46:28
60 Simon Hudson 287 00:46:30
61 Steven Valentine 132 00:46:35
62 Wayne Powers 195 00:46:37
63 Andrew Perks 196 00:46:38
64 Claire Greenhill 43 00:46:40
65 Charles Thursfield 177 00:46:43
66 Garry Weaver 979 00:46:44
67 Neil Insley 184 00:46:46
68 Jacqui Roberts 102 00:46:54
69 Steven Henderson 30 00:46:55
70 Frank Herold 940 00:46:57
71 Jill McGee 934 00:47:00
72 James Cruse 90 00:47:01
73 Andrew Ormes 17 00:47:02
74 Robert Hennefer 161 00:47:05
75 Charlotte Cresswell 145 00:47:07
76 Stefan Webster 295 00:47:10
77 Steven Barrett! 192 00:47:12
78 Michael forker 324 00:47:15
79 Jane McKay 931 00:47:20
80 Ruth Walton 20 00:47:23
81 Julie Delahaye-Slater 284 00:47:28
82 John Hodkinson 996 00:47:31
83 Norman Ashmore 912 00:47:34
84 Luke Salkeld 260 00:47:39
85 William Pagett 165 00:47:45
86 Ezra Taylor 298 00:47:58
87 Emma Funnell 227 00:48:01
88 Jonathan Bennett 76 00:48:03
89 Jennie Lloyd 980 00:48:08
90 Del Betts 968 00:48:10
91 Hannah Brass 271 00:48:12
92 Jonathan Roberts 103 00:48:15
93 Nicola Ross 27 00:48:18
94 Darren Heath 125 00:48:20
95 Eleanor Senior 225 00:48:22
96 Daniel Scott 266 00:48:25
97 Phillip Lewis 39 00:48:27
98 Dennis Mayho 972 00:48:30
99 J Robson 319 00:48:35
100 Jeffrey Rutherford 905 00:48:37
101 Malcolm Perry 236 00:48:39
102 Amanda Shaw 31 00:48:40
103 Iain Mackie 151 00:48:43
104 Trevor Lewis 38 00:48:45
105 Chris Wheeler 985 00:48:48
106 Gary Miller 958 00:48:50
107 Alex Shore 50 00:48:53
108 Jane Hunt 247 00:48:54
109 Richard Wassell 263 00:48:55
110 David Ainsworth 987 00:48:58
111 Martin Bett 913 00:49:04
112 Rob Evans 170 00:49:06
113 Pete Walsh 941 00:49:12
114 Sarah Jewkes 978 00:49:14
115 Steve Cowley 908 00:49:18
116 Martin Callaghan 185 00:49:20
117 David Hathaway 214 00:49:23
118 Allan Ward 952 00:49:26
119 Emily Betty 205 00:49:29
120 Jon Hickman 328 00:49:38
121 Paul Oakley 86 00:49:39
122 Miranda Stoddart 107 00:49:40
123 Jon-Paul Kyffin 311 00:49:45
124 Ian Hadley 44 00:49:47
125 Keith Tracy 264 00:49:49
126 Jonathan Edgerton 163 00:49:53
127 Stephanie Green 219 00:49:55
128 Sam Herbert 85 00:49:59
129 Terence D’Arcy 309 00:50:01
130 Philip Johnson 909 00:50:04
131 Jason Cashmore 998 00:50:07
132 Harvey Smith 45 00:50:09
133 Jessica Morgan 939 00:50:15
134 Scott Donnelly 122 00:50:16
135 Derek Smith 78 00:50:18
136 Simon Struthers 323 00:50:20
137 Dean Lycett 60 00:50:26
138 Dominic Riordan 229 00:50:28
139 Keith Burgess 294 00:50:30
140 Daniel Kinsella 258 00:50:39
141 Satnam Jhalley 208 00:50:43
142 Martin Brammer 288 00:50:48
143 Jude Mansfield 159 00:50:53
144 Geoff Lewis 215 00:50:54
145 Helen Dymond 312 00:50:55
146 Nickolas Neale 62 00:50:58
147 Carl Moulding 186 00:51:00
148 Neil Sharpe 128 00:51:02
149 Paul Matthews 26 00:51:05
150 John Mcconnell 157 00:51:13
151 Simon Reynolds 307 00:51:15
152 Tony Louka 40 00:51:17
153 Colin Parry 930 00:51:20
154 Gerard Maughan 176 00:51:31
155 Rosie Banks 7 00:51:32
156 David Wheeler 120 00:51:35
157 Andrew Simpson 67 00:51:36
158 Rebecca Fitzgerald 6 00:51:45
159 Alan Willetts 256 00:51:54
160 Lee Haynes 52 00:51:58
161 Garry Dainty 932 00:52:08
162 Guy Brindley 937 00:52:10
163 Stephen Shaw 187 00:52:24
164 John Holland 262 00:52:38
165 Anthony Collins 290 00:52:48
166 Helen Phillips 325 00:52:50
167 John Hanson 291 00:52:57
168 Jason Vigrass 314 00:52:59
169 Claire Lynch 278 00:53:02
170 Mark Coleman 10 00:53:04
171 Cairo Nicholls 5 00:53:05
172 Eamon Thawley 289 00:53:08
173 Thierry Boucheny 121 00:53:09
174 Scott Rumbold 164 00:53:12
175 Andrew Ropson 238 00:53:14
176 Janet Shaw 188 00:53:17
177 S Bisel 943 00:53:25
178 Hunaid Rashiq 315 00:53:48
179 Ian Shell-Macleod 246 00:53:51
180 Andrew Scott 265 00:53:56
181 Suzie Bull 963 00:54:01
182 Fergal Dowling 1 00:54:04
183 Steven Shute 142 00:54:07
184 Rod Deaves 220 00:54:12
185 A Argyle 927 00:54:14
186 Gerald Bannister 316 00:54:19
187 Wayne Smith 944 00:54:21
188 Jo Morrison 926 00:54:24
189 Jon Branniff 997 00:54:26
190 Jessie Cope 25 00:54:31
191 Antoinette Stokes 921 00:54:33
192 Julie Cope 24 00:54:34
193 David Metzger 178 00:54:37
194 Nick Robbins 956 00:54:40
195 Steve Green 68 00:54:41
196 Anna Stocks 231 00:54:43
197 Samuel Marshall 974 00:54:46
198 Andy Stafford 29 00:54:47
199 Richard Portman 15 00:54:55
200 Lynne O\’Rourke 53 00:55:00
201 Michael Hathaway 213 00:55:06
202 Kevin Dunphy 94 00:55:12
203 Gary Simons 983 00:55:19
204 Neil Grogan 65 00:55:25
205 Lucy Bannister 317 00:55:28
206 Tiffany Lee 197 00:55:34
207 Chris Webb 32 00:55:43
208 Ellie Lloyd 982 00:55:46
209 Jonathan Dawson 318 00:55:59
210 Ron Sweeney 327 00:56:03
211 Gillan Stone 100 00:56:08
212 Ray Fisher 954 00:56:12
213 Richard Harris 22 00:56:18
214 Helen Suisacki 942 00:56:22
215 Francesca De Wouters 106 00:56:23
216 Kirsten Owen 243 00:56:25
217 Peter Hampshire 330 00:56:27
218 Craig Watson 117 00:56:50
219 Janine Ridge 110 00:56:53
220 Samantha Wakeling 34 00:56:56
221 Phillip Jenkins 36 00:56:59
222 Neil Holland 13 00:57:03
223 James Baden 984 00:57:04
224 Leonard McKenzie 946 00:57:07
225 John Twamley 171 00:57:09
226 James Powis 234 00:57:14
227 Adam King 228 00:57:16
228 Rachel Joyce 23 00:57:18
229 Karen Kiteley 904 00:57:23
230 Barbara Johnson 270 00:57:31
231 Joseph Stone 99 00:57:32
232 Michelle Young 84 00:57:34
233 Sam Woodcock 929 00:57:39
234 Gary Knowles 322 00:57:49
235 Samantha Simms 41 00:58:08
236 Maggie Roche 269 00:58:15
237 Adele Spiby 267 00:58:17
238 Josie Hayes 304 00:58:18
239 Dean Mcquade 242 00:58:21
240 Jonathan Yorke 49 00:58:28
241 Suzanne Lobb 320 00:58:31
242 Richard Thomas 87 00:58:33
243 Maria O\’Donnell 88 00:58:34
244 Helen Hodgkiss 97 00:58:38
245 Mark Crawford 46 00:58:39
246 Paul Bird 66 00:58:41
247 Lisa Stevens 303 00:58:45
248 Keith Kerwin 910 00:58:52
249 Jamie Sircom 957 00:58:54
250 Emma Lowe 248 00:58:57
251 Hazel Smith 235 00:59:07
252 Louise Curry 326 00:59:10
253 Matthew Lloyd 233 00:59:12
254 Rick Harrop 129 00:59:16
255 Isabelle De Wouters 134 00:59:18
256 Nigel Watkins 261 00:59:23
257 Matt Dutton 206 00:59:25
258 Lyn Ellis-Taylor 960 00:59:28
259 Juliet Davis 310 00:59:30
260 Debbie Thatcher 955 00:59:36
261 Martin Connor 174 00:59:37
262 John Betts 277 00:59:45
263 Stephen Bloomer 14 00:59:47
264 Helen Dyke 3 00:59:49
265 Laura Walch 950 00:59:51
266 Derek John Bobbitt 973 01:00:10
267 Christopher Stone 135 01:00:20
268 Jacqueline Thompson 991 01:00:31
269 Mark Southern 282 01:00:46
270 Philippa Knights 147 01:00:52
271 David Anthony Wright 901 01:00:55
272 Emma Avery 126 01:00:58
273 Margaret Ehrenberg 249 01:01:04
274 David Lee 966 01:01:09
275 Charlotte Raymonde-Parker 965 01:01:10
276 Adrian Fowler 902 01:01:16
277 Alex Proctor 922 01:01:19
278 Charlie Harwood 202 01:01:21
279 Lloyd Mcmurtary 201 01:01:23
280 Aabida Bilal 194 01:01:25
281 Peter Buturo 969 01:01:27
282 David Morley 144 01:01:30
283 Sara Curnyn 296 01:01:32
284 Sally Morris 240 01:01:35
285 Paul Betty 204 01:01:39
286 Adam Curnyn 297 01:01:42
287 Alan Twamley 198 01:01:44
288 Mary Smith 237 01:01:47
289 Anna Davies 239 01:01:50
290 Omar Orr 181 01:01:57
291 Josh Mars 274 01:02:22
292 Stuart Harrison 329 01:02:26
293 Lisa Wilson 162 01:02:30
294 Ruth-Anne Hurst 276 01:02:37
295 Sam Sinha 172 01:02:40
296 Melanie Brown 964 01:02:44
297 Tony Baker 923 01:02:58
298 Liz Walch 143 01:03:01
299 Suzanne Reynolds 306 01:03:15
300 Kim Madill 130 01:03:17
301 Peter Green 990 01:03:22
302 David Allerton 971 01:03:26
303 Holly Mcgrail 139 01:03:36
304 Pamela Malpas 190 01:03:41
305 Helen Watson 191 01:03:43
306 Imogen Rattle 906 01:03:55
307 Terry Miller 976 01:04:35
308 Paul Coleman 244 01:04:59
309 Tracey Vaughan 245 01:05:00
310 Amanda Willis 183 01:05:08
311 Bob Hibberd 81 01:05:10
312 Sarah Hibberd 82 01:05:11
313 Verona Green 127 01:05:16
314 Alan Ward 16 01:05:24
315 Lewis Bourne 8 01:05:30
316 Megan Booth 254 01:05:36
317 Phil Grantham 252 01:05:41
318 Sam Booth 253 01:05:45
319 Mike Stanley 321 01:05:49
320 Fiona Southey 11 01:05:56
321 Aidan Travers 179 01:06:03
322 omer Simjee 2 01:06:04
323 Helen Roberts 975 01:06:10
324 Vickie Cox 993 01:06:16
325 Tracey King 992 01:06:18
326 Tammy Kirby 988 01:06:20
327 L Jansen 293 01:06:25
328 Charlotte Binnie 148 01:06:28
329 Hannah Dewell 149 01:06:30
330 Georgina Binnie 150 01:06:32
331 Ian Binnie 182 01:06:35
332 Steve Pinnell 920 01:06:44
333 Judy Parkes 79 01:06:55
334 Olivia Jenkins 9 01:07:21
335 Paula Allerton 210 01:07:25
336 Juliet Halfhead 209 01:07:31
337 Jayne Langley 994 01:07:46
338 Sara Thorp 999 01:08:20
339 Alison Thomas 216 01:08:39
340 David Hallahan 72 01:08:43
341 Julie Hughes 80 01:08:53
342 Jane Mann 986 01:09:06
343 Tom Biggs-Hayes 28 01:09:09
344 Louise Jackson 118 01:09:37
345 Janis Irvine 223 01:09:39
346 Alan Hodgkiss 115 01:09:45
347 Chris Harrison 949 01:10:04
348 Patrick Joseph Quinn 73 01:10:07
349 Maria Widdows 153 01:10:16
350 Abbie Vlahakis 154 01:10:18
351 Sheila Benbow 112 01:10:22
352 Jo James 232 01:10:26
353 T Cook 995 01:10:29
354 Helen Chamberlain 259 01:10:36
355 Corrina Watson 152 01:10:47
356 Maxine Spence 916 01:13:41
357 Michelle Waterworth 56 01:13:52
358 Kate Johnson 168 01:14:51
359 Marie Lewis 74 01:15:00
360 Gavin Cole 917 01:16:06
361 Clare Brecknell 12 01:20:26
362 Eulalee Brown 919 01:23:31
363 Cynthia Lewis 114 01:26:13
364 Alianna Allen 918 01:26:17
365 Barry Whitehouse 160 01:26:34
366 Stephen Brady 292 01:27:39
367 Wayne McLean 977 01:27:45
368 Norma McLean 285 01:29:44
369 Sabrina Hil 915 01:29:55
370 Michael Hill 299 01:29:57
371 Hayley Neasham 18 01:29:59
372 Channa Channer 970 01:30:52
373 Dennis Powell 221 01:31:46
374 Julie Smith-Jones 286 01:35:56
375 Kathy Ling 116 01:36:22

Cinder Path Run – Sunday, 11th October 2015

Position Name Number Time
1 Barry Lloyd 349 00:38:37
2 Paul Duffy 119 00:38:53
3 James Drakeford 387 00:39:01
4 Peter Dimbleby 332 00:39:12
5 Stephen Maer 358 00:40:01
6 Connolly Meagher 333 00:40:13
7 Jacob Fry 371 00:40:28
8 James Fisher 362 00:41:35
9 David Mason 336 00:41:48
10 Mark Phillips 121 00:41:51
11 Rob Tipping 86 00:42:30
12 Marcel Garrad 18 00:43:19
13 Nickolas Neale 19 00:43:21
14 Philip Smith 117 00:43:39
15 Amy Johnson 364 00:44:24
16 Richard Monksmith 386 00:44:26
17 Simon Campbell 77 00:44:35
18 Andrew Mcaleer 2 00:44:36
19 Chris Hodkinson 384 00:44:49
20 John-Paul Parkes 375 00:45:19
21 Mark Crowe 41 00:45:21
22 Phill Lewis 80 00:45:38
23 Adrian Whelan 52 00:45:39
24 Jon Hartland 63 00:45:58
25 Adam Page 76 00:46:04
26 John Dalzell 82 00:46:07
27 Ed Ireland 388 00:46:15
28 John Bristow 56 00:46:16
29 James Shaw 338 00:46:19
30 Garry Weaver 354 00:46:33
31 Steve Green 51 00:46:34
32 Nigel Freeman 344 00:46:36
33 Dominic Crowley 390 00:46:40
34 James Cruse 33 00:46:50
35 Andy Dutch 21 00:46:51
36 Rob Andrews 101 00:47:08
37 Malcolm Perry 114 00:47:09
38 Neil Insley 53 00:47:22
39 Ryan Jordan 353 00:47:26
40 John Hodkinson 385 00:47:34
41 Andy Bradley 43 00:47:45
42 Trevor Lewis 78 00:47:58
43 Martin Brammer 331 00:47:59
44 Nicola Ross 40 00:48:08
45 Anthony Lewis 91 00:48:09
46 Corinne Neville 59 00:48:15
47 Simon Janes 391 00:48:23
48 Keith Burgess 337 00:48:27
49 Alan Pritchard 47 00:48:40
50 Carol Jagpal 118 00:48:41
51 Gordon Price 367 00:48:43
52 Helen Gould 89 00:48:46
53 Patrick Wing 351 00:48:48
54 Allan Ward 334 00:48:51
55 Giles Blackburn 28 00:48:53
56 Tracy Allen 395 00:48:56
57 Helen Elsoueidi 360 00:49:02
58 Jonathan Bennett 23 00:49:07
59 Darren Heath 383 00:49:10
60 Dionisis Theodosis 55 00:49:23
61 Darren Buckley 355 00:49:25
62 Philip Johnson 92 00:49:26
63 Jonathan Donnelly 60 00:49:46
64 Mike Deasy 369 00:49:50
65 David Doogan 16 00:49:59
66 Paul Matthews 373 00:50:15
67 Satnam Jhalley 359 00:50:22
68 Mary Hobin 110 00:50:23
69 Tony Louka 31 00:50:25
70 Steve Brothwood 368 00:50:43
71 Richard Portman 36 00:50:46
72 Brian Worthington 335 00:51:12
73 Jason Bayley 116 00:51:32
74 David Wheeler 67 00:51:35
75 J Hanson 342 00:51:56
76 Richard Lilley 73 00:52:01
77 Sharon Moore 343 00:52:03
78 Jeffrey Rutherford 66 00:52:04
79 Adam Evans 45 00:52:41
80 Matthew Dibbend 379 00:52:44
81 Richard Harris 1 00:52:45
82 David Metzger 49 00:52:50
83 Lee Haynes 26 00:53:03
84 Chris Hall 70 00:53:27
85 Anthony Kenny 366 00:53:46
86 Samantha Hynes 9 00:53:51
87 Louise Sarjeant 10 00:54:20
88 Michelle Young 65 00:54:23
89 Mick Barnard 348 00:54:25
90 Aaron Neath 83 00:54:31
91 James Lamb 3 00:54:34
92 Michael Knight-Gregson 58 00:54:37
93 Andy Stafford 81 00:54:45
94 Clare Loughead 341 00:54:58
95 Stephen Howard 392 00:55:00
96 Helyn Mcconnell 108 00:55:47
97 Rod Deaves 382 00:56:04
98 Sarah Orchard 88 00:56:09
99 Scott Elwell 352 00:56:11
100 Jonathan Braniff 113 00:56:22
101 Karen Richards 12 00:56:34
102 Rolo Sehdev 68 00:56:52
103 Mark Barron 4 00:56:54
104 Simon Potter 20 00:57:09
105 Stewart Knott 374 00:57:35
106 Diane Sylvester 8 00:57:42
107 Leslie Rainbow 69 00:58:01
108 Sarah Culley 22 00:58:08
109 Jenny Reeve 339 00:58:14
110 Helen Hodgkiss 122 00:58:16
111 Rebecca Martin 356 00:58:18
112 Keith Kerwin 71 00:59:14
113 Matthew Lloyd 90 00:59:15
114 Sally Morris 44 01:00:19
115 Gary Knowles 107 01:00:22
116 Anthony Geary 34 01:00:36
117 Hazel Smith 104 01:00:39
118 Vanessa Brown 340 01:00:53
119 Greg Prosser 380 01:01:00
120 Paul Link 57 01:01:01
121 Deborah Loach 376 01:01:04
122 Jacqueline Thompson 378 01:01:05
123 Chris Keen 93 01:01:13
124 Carl Hitchon 102 01:01:29
125 David Wright 357 01:01:41
126 David Marsh 106 01:01:43
127 Peter Green 377 01:01:56
128 Rachel Burke 389 01:02:47
129 Julie Harding 372 01:02:50
130 Helen Blackburn 29 01:04:14
131 Jeff Green 381 01:04:21
132 Ian Binnie 345 01:04:35
133 Charlotte Binnie 361 01:04:37
134 Deborah Hartland 64 01:04:45
135 Diana Boateng 74 01:05:56
136 Ian Beveridge 365 01:06:13
137 Carmel Verboom 111 01:06:32
138 Jackie Barron (Nee Hill) 5 01:08:01
139 Brett Welch 103 01:08:18
140 Martin Connor 124 01:09:44
141 Felicity Harding 84 01:09:46
142 No number 0 01:09:47
143 Kirren Mcaleer 85 01:09:49
144 Elizabeth Adnitt 350 01:10:21
145 Mary Smith 115 01:10:23
146 Phil Haynes 27 01:11:53
147 Pamela Mitchell 48 01:12:11
148 Sara Thorp 394 01:12:37
149 David Rhodes 363 01:12:38
150 Martin Mullins 346 01:16:42
151 Tony Bell 347 01:16:48
152 Danielle Lilley 75 01:18:36
153 Malcolm McGivan 393 01:18:51
Share FacebookTwitterPinterestEmail

Supporting Kids

Profits from the 7 Pools Run goes to supporting the Kids chairty.

Kids

Sponsor The 7 Pools Run

Would your business like to sponsor the 7 Pools Run? We are raising money for a local charity and would love your support.

We Need Your Help!

Volunteers are wanted to help marshal the run. Please get in touch if you fancy a day in the park supporting the run – [email protected] .

Keep in touch

Facebook

Sponsored By Quantrills

Quantrills has been established over 25 years although the name has been synonymous with the sale of property in Sutton Coldfield since 1934.

quantrills

Awards

Awards proudly supplied by Robert Chapman Presentations & Awards:

Robert Champman

Recent Posts

  • 7 Pools Run 2025 – A Big Thank You to Everyone Who Took Part

  • Grant Dempsey (Sunday Running Club) and the Sutton Coldfield Mayor to Kick Off the 2025 7 Pools Run

  • Save the Date: 7 Pools Run Returns on 23rd March 2025

  • 7 Pools Run 2024: Another Great Run Completed

  • 2024 Date Announced – 7 Pools Run – 17th March 2024!

Categories

  • 7 Pools Run (11)
  • Charity Donations (1)
  • Running (1)
  • Updates (3)

About Us

7 Pools Run
An iconic 10k cross-country event in the West Midlands, celebrating over 25 years of running and charity. Join us for the challenge and make a difference with every step raising money for the local charity ‘Kids’.

Recent Posts

  • 7 Pools Run 2025 – A Big Thank You to Everyone Who Took Part

  • Grant Dempsey (Sunday Running Club) and the Sutton Coldfield Mayor to Kick Off the 2025 7 Pools Run

  • Save the Date: 7 Pools Run Returns on 23rd March 2025

Facebook
  • About Us
  • Privacy Policy
  • Terms and Conditions

7 Pools Run - 10KM - Sutton Park

7 Pools Run
  • Home
  • The Run
  • Kids
  • Photos
  • Results
    • Results 2025
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Blog
  • FAQ
  • Contact Us