Cinder Path Run – Sunday, 22nd October 2017
Position | Name | Number | Time |
1 | Ollie Sheppard | 816 | 00:37:57 |
2 | Simon O’Connor | 503 | 00:38:04 |
3 | Daniel Floyd | 609 | 00:39:03 |
4 | David Liddall | 500 | 00:39:19 |
5 | Adam Wildblood | 672 | 00:40:51 |
6 | David Paynter | 830 | 00:41:17 |
7 | Norman Hayhurst | 835 | 00:41:25 |
8 | Liam Mills | 808 | 00:41:35 |
9 | Tim Pole | 842 | 00:41:54 |
10 | Malcolm Payne | 641 | 00:42:59 |
11 | James Abrams | 827 | 00:43:02 |
12 | Alex Gordon | 681 | 00:43:05 |
13 | Adam Taylor | 569 | 00:43:07 |
14 | Jay Carter | 676 | 00:43:31 |
15 | Anthony Towers | 584 | 00:43:50 |
16 | Neil Sheward | 824 | 00:43:53 |
17 | Andy Bradley | 550 | 00:44:14 |
18 | Martin Lockley | 540 | 00:44:31 |
19 | Phil Sutcliffe | 551 | 00:44:34 |
20 | Keith Boxley | 697 | 00:44:47 |
21 | Richard Monksmith | 613 | 00:44:51 |
22 | Jonathan Vardy | 595 | 00:44:53 |
23 | Izzy Da Costa | 650 | 00:44:57 |
24 | Chris East | 661 | 00:45:05 |
25 | David Hodson | 513 | 00:45:18 |
26 | Iain Mackie | 813 | 00:45:31 |
27 | Steve Bailey | 655 | 00:45:43 |
28 | Zak Viney | 677 | 00:45:50 |
29 | Ewan Fleming | 693 | 00:45:53 |
30 | Luoise Andrews | 825 | 00:45:55 |
31 | Russell Edmunds | 511 | 00:46:12 |
32 | Kyran Kirk | 663 | 00:46:19 |
33 | James Taylor | 510 | 00:46:22 |
34 | Neil Insley | 577 | 00:46:24 |
35 | Jennie Lloyd | 632 | 00:46:34 |
36 | Richard Hooker | 606 | 00:46:37 |
37 | Nigel Barnes | 699 | 00:46:47 |
38 | Garry Weaver | 629 | 00:46:51 |
39 | Andy Carpenter | 604 | 00:47:11 |
40 | Jon Hickman | 535 | 00:47:14 |
41 | Philip Smith | 831 | 00:47:25 |
42 | sarah Travis | 504 | 00:47:54 |
43 | Nicola Ross | 667 | 00:48:03 |
44 | Rianne Neale | 685 | 00:48:06 |
45 | Ryan Hill | 507 | 00:48:14 |
46 | Pamela Grimwade | 506 | 00:48:17 |
47 | Shaun Coyle | 652 | 00:48:22 |
48 | Sean Hayward | 829 | 00:48:26 |
49 | David Leslie Wall | 844 | 00:48:29 |
50 | Neil Hawkes | 582 | 00:48:46 |
51 | Ian Willstead | 576 | 00:48:48 |
52 | Martin Russell | 805 | 00:48:52 |
53 | Steve Humphreys | 689 | 00:48:56 |
54 | Veronika Ulicna | 838 | 00:49:01 |
55 | Nick Neale | 560 | 00:49:06 |
56 | Martin Wall | 509 | 00:49:09 |
57 | Mark Repton | 806 | 00:49:15 |
58 | James Walker | 822 | 00:49:18 |
59 | Ian Stirling Dyus | 522 | 00:49:20 |
60 | Tom Hodgson | 817 | 00:49:23 |
61 | Allan Mccullagh | 570 | 00:49:34 |
62 | Alan Pritchard | 695 | 00:49:41 |
63 | Nigel Moore | 845 | 00:49:47 |
64 | Coff Run | 519 | 00:49:50 |
65 | Stephen Barker | 589 | 00:49:55 |
66 | Simon Janes | 828 | 00:50:13 |
67 | Matthew Willits | 678 | 00:50:28 |
68 | Eamon Lyons | 631 | 00:50:32 |
69 | Alison Stewart | 815 | 00:50:34 |
70 | Victoria Weaver | 531 | 00:50:37 |
71 | Keith Tracy | 558 | 00:50:40 |
72 | David Wheeler | 839 | 00:50:47 |
73 | Colin Parry | 559 | 00:50:52 |
74 | Jefffrey Rutherford | 567 | 00:50:54 |
75 | Azhar Khan | 660 | 00:51:11 |
76 | Stephen Howard | 823 | 00:51:13 |
77 | Igaz Nagar | 691 | 00:51:16 |
78 | Martin Canning | 690 | 00:51:23 |
79 | Adrian Cox | 564 | 00:51:25 |
80 | Thomas Brennan | 662 | 00:51:27 |
81 | Ray Grilli | 524 | 00:51:28 |
82 | Karen Woodhall | 658 | 00:51:38 |
83 | Malcolm Perry | 812 | 00:51:41 |
84 | Marios Emiliou | 819 | 00:51:44 |
85 | Sam Herbert | 607 | 00:51:47 |
86 | Ravi Vijapurapu | 627 | 00:52:01 |
87 | Karen Ashcroft | 605 | 00:52:03 |
88 | David Boycott | 639 | 00:52:06 |
89 | Mark Robertson | 820 | 00:52:17 |
90 | Lynne Kenyon | 836 | 00:52:23 |
91 | Stephan Wade | 573 | 00:52:31 |
92 | Ania Gruszczynska | 554 | 00:52:34 |
93 | Emma Tidmarsh | 647 | 00:52:38 |
94 | Robert Skedgell | 585 | 00:52:52 |
95 | Ray Fisher | 502 | 00:52:54 |
96 | Naomi Bruton | 656 | 00:52:57 |
97 | John Restall | 561 | 00:52:59 |
98 | Garth Cox | 533 | 00:53:02 |
99 | Samantha Hynes | 659 | 00:53:06 |
100 | Steven Shute | 530 | 00:53:26 |
101 | Simon Reynolds | 668 | 00:53:28 |
102 | Jamie Sircom | 698 | 00:53:30 |
103 | Richard Easthope | 593 | 00:53:32 |
104 | Adam Stone | 614 | 00:53:50 |
105 | Annie Wray | 671 | 00:53:52 |
106 | Anne Kappert | 679 | 00:53:54 |
107 | Hannah Lord | 686 | 00:53:57 |
108 | Harriet Lord | 687 | 00:53:59 |
109 | Corrina Hickman | 536 | 00:54:02 |
110 | Gary Miller | 525 | 00:54:29 |
111 | Charlotte Mills | 807 | 00:54:33 |
112 | Bryan Dogherty | 801 | 00:54:42 |
113 | Nick Parkes | 625 | 00:54:45 |
114 | Phil Duffy | 591 | 00:54:47 |
115 | David Millward | 648 | 00:54:49 |
116 | Nick Robbins | 520 | 00:54:52 |
117 | Kate Hampson | 670 | 00:54:54 |
118 | Ruth Needham | 549 | 00:55:00 |
119 | Stephen Davis | 646 | 00:55:07 |
120 | Sharon Moore | 578 | 00:55:09 |
121 | Julie Pettigrew | 562 | 00:55:11 |
122 | Beth Jones | 643 | 00:55:14 |
123 | Sarah Boycott | 640 | 00:55:18 |
124 | Belinda Lowe | 566 | 00:55:28 |
125 | Thomas Coughlin | 528 | 00:55:29 |
126 | Louise Molloy | 555 | 00:55:31 |
127 | Michael Hathaway | 623 | 00:55:33 |
128 | Luoise Clarke-Martin | 837 | 00:55:39 |
129 | Philip Morris | 636 | 00:55:41 |
130 | Mark Sinclair | 653 | 00:55:43 |
131 | Rajesh Rana | 541 | 00:55:45 |
132 | Ellie Lloyd | 694 | 00:55:52 |
133 | Dan Hobbs | 680 | 00:56:09 |
134 | Robert Pettitt | 654 | 00:56:18 |
135 | Oli Staunton | 556 | 00:56:22 |
136 | Ben Wiggan | 508 | 00:56:28 |
137 | Nick Wiggan | 673 | 00:56:31 |
138 | Bobby Badesha | 666 | 00:56:35 |
139 | Harry Coughlin | 517 | 00:56:38 |
140 | Susanna Dyer | 529 | 00:56:41 |
141 | Chris Taylor | 684 | 00:56:51 |
142 | Jamie Pinder | 543 | 00:56:56 |
143 | Liane Kate Green | 523 | 00:56:58 |
144 | Diane Thacker | 635 | 00:57:00 |
145 | Suzanne Reynolds | 669 | 00:57:03 |
146 | Michelle Young | 603 | 00:57:10 |
147 | Pardeep Kairo | 514 | 00:57:22 |
148 | Martin Mullins | 809 | 00:57:31 |
149 | James Powis | 512 | 00:57:33 |
150 | Amiee Clarke | 516 | 00:57:39 |
151 | Jane Jackson | 628 | 00:57:43 |
152 | Greg Trappett | 553 | 00:58:03 |
153 | Neill Kerwin | 665 | 00:58:24 |
154 | Richard Cackett | 575 | 00:58:26 |
155 | Jenna Bradley | 802 | 00:58:28 |
156 | Steve Trotman | 634 | 00:58:38 |
157 | Ali Evetts | 803 | 00:58:47 |
158 | Keith Kerwin | 664 | 00:59:01 |
159 | Scott Elwell | 814 | 00:59:09 |
160 | Ian Macleod | 840 | 00:59:21 |
161 | Matthew Lloyd | 675 | 00:59:34 |
162 | Danielle Davies | 810 | 00:59:52 |
163 | Lisa Stevenes | 501 | 00:59:54 |
164 | Sean Bailey | 622 | 01:00:02 |
165 | Shivan Cleminson | 692 | 01:00:48 |
166 | Philippa Abrams | 826 | 01:00:54 |
167 | Vicki Clarke | 620 | 01:01:14 |
168 | Francesca De Wouters | 700 | 01:01:35 |
169 | Aaron Lee | 544 | 01:01:44 |
170 | Mike Broome | 621 | 01:01:59 |
171 | Emma Vardy | 596 | 01:02:09 |
172 | Kirk Sheriff | 612 | 01:02:14 |
173 | Francesca Scott | 557 | 01:02:16 |
174 | Nina Pole | 841 | 01:02:25 |
175 | Lyn Ellis-Taylor | 683 | 01:02:31 |
176 | G Lyng | 818 | 01:02:36 |
177 | Amy Ballard | 601 | 01:02:40 |
178 | Avril Scott | 565 | 01:02:55 |
179 | Sarah Yorke | 594 | 01:02:59 |
180 | Diane Graham | 642 | 01:03:01 |
181 | Zoe Thomas | 600 | 01:03:03 |
182 | Tim Healey | 834 | 01:03:06 |
183 | Chris Harrison | 515 | 01:03:46 |
184 | Jon Biggs-Hayes | 521 | 01:04:01 |
185 | Kevin Smith | 644 | 01:06:44 |
186 | Teresa Kelly | 833 | 01:07:26 |
187 | Linda Middleton | 638 | 01:07:29 |
188 | Lilia Pegg | 548 | 01:07:37 |
189 | Sharon Shirley | 590 | 01:07:40 |
190 | Georgiana-Gabriela Serea | 657 | 01:07:56 |
191 | Samantha Smith | 645 | 01:08:04 |
192 | Anne Weaver | 532 | 01:08:57 |
193 | Jo Watts-James | 518 | 01:09:36 |
194 | Patrick Joseph Quinn | 588 | 01:09:55 |
195 | Paul Wheldon | 599 | 01:10:42 |
196 | Liz Ward | 832 | 01:11:51 |
197 | David John Wall | 843 | 01:12:01 |
198 | Jon Hinchliffe | 821 | 01:12:07 |
199 | Claire Griggs | 505 | 01:13:07 |
200 | Gulshanara Begum | 592 | 01:13:15 |
201 | Lisa Salmon | 611 | 01:13:22 |
202 | Mary E Smith | 811 | 01:13:27 |
203 | Malcolm Mcgivan | 696 | 01:16:21 |
204 | Emma Goodwin | 619 | 01:16:33 |
205 | Ruth Boon | 616 | 01:24:13 |
206 | Luke Morbey | 618 | 01:24:15 |
207 | Bunny Kyd | 804 | 01:24:50 |
7 Pools Run – Sunday, 19th March 2017
Position | Name | Number | Time |
1 | Ian Mansell | 223 | 00:38:09 |
2 | Paul Richards | 311 | 00:39:52 |
3 | Alan Pentland | 102 | 00:41:10 |
4 | David Liddall | 358 | 00:41:17 |
5 | Mark Williams | 303 | 00:41:25 |
6 | Debbie Walters | 292 | 00:41:29 |
7 | David Lee | 260 | 00:42:27 |
8 | Sarah Julius | 198 | 00:42:45 |
9 | James Horrex | 247 | 00:42:49 |
10 | Matthew Bennett | 315 | 00:42:56 |
11 | David Daniels | 277 | 00:42:58 |
12 | James Pentland | 132 | 00:43:00 |
13 | Chris Howell | 184 | 00:43:07 |
14 | Stephen Cleary | 275 | 00:43:12 |
15 | Stephen Maer | 330 | 00:43:18 |
16 | Samuel Vassall | 306 | 00:43:32 |
17 | Stefan Webster | 211 | 00:44:04 |
18 | Michael Craggs | 57 | 00:44:21 |
19 | Ian Willstead | 19 | 00:44:32 |
20 | Andy Connor | 319 | 00:44:40 |
21 | Mark Blake | 35 | 00:44:44 |
22 | Stuart Simper | 178 | 00:44:51 |
23 | James Holland | 16 | 00:44:54 |
24 | Paul Coleman | 401 | 00:45:02 |
25 | Elizabeth Watters | 310 | 00:45:04 |
26 | Liam Mills | 217 | 00:45:17 |
27 | Martin Gore | 148 | 00:45:40 |
28 | Kevin Sharkey | 376 | 00:45:54 |
29 | Ming Nham | 195 | 00:45:57 |
30 | Mark Crowe | 55 | 00:46:16 |
31 | Jonathan Webber | 279 | 00:46:28 |
32 | Nigel Freeman | 361 | 00:46:29 |
33 | Ian Rowdean | 301 | 00:46:32 |
34 | Andrew Mcaleer | 141 | 00:46:33 |
35 | Stuart Marshallsay | 101 | 00:46:37 |
36 | Philip Johnson | 82 | 00:46:42 |
37 | Peter Parker | 272 | 00:47:00 |
38 | David Woodhead | 191 | 00:47:11 |
39 | Chris Burrows | 100 | 00:47:13 |
40 | Zak Viney | 70 | 00:47:18 |
41 | Iain Mackie | 166 | 00:47:27 |
42 | Ollie Hagar | 85 | 00:47:29 |
43 | Stephen Green | 326 | 00:47:32 |
44 | Julian Hart | 276 | 00:47:34 |
45 | Neil Insley | 76 | 00:47:37 |
46 | Jill McGee | 312 | 00:47:39 |
47 | Andy Bradley | 224 | 00:47:42 |
48 | Ryan Jordan | 366 | 00:47:54 |
49 | Keith Boxley | 291 | 00:47:56 |
50 | Andy Dutch | 96 | 00:47:58 |
51 | Ross Flavell | 263 | 00:48:00 |
52 | Alex Gordon | 174 | 00:48:03 |
53 | Peter Harris | 62 | 00:48:06 |
54 | Stephen Potter | 380 | 00:48:09 |
55 | Marcus Curry | 282 | 00:48:11 |
56 | Oliver Fernihough | 204 | 00:48:13 |
57 | Mark Bloxham | 48 | 00:48:15 |
58 | Inderjit Singh | 308 | 00:48:18 |
59 | Karen Kiteley | 179 | 00:48:20 |
60 | Nigel Underwood | 287 | 00:48:22 |
61 | Tony Marrs | 320 | 00:48:26 |
62 | Michael Phillips | 134 | 00:48:36 |
63 | Chris Pettifer | 22 | 00:48:47 |
64 | Hannah Lord | 245 | 00:49:00 |
65 | Harriet Lord | 305 | 00:49:02 |
66 | Andrew Mason-Williams | 118 | 00:49:05 |
67 | Andrew Davis | 40 | 00:49:07 |
68 | Graham Engley | 93 | 00:49:10 |
69 | Adrian Whelan | 234 | 00:49:12 |
70 | Nicola Ross | 290 | 00:49:18 |
71 | James Reed | 304 | 00:49:21 |
72 | Philip Morris | 7 | 00:49:26 |
73 | Richard Lewis | 83 | 00:49:28 |
74 | Tom Hagar | 122 | 00:49:32 |
75 | Rachel Dodsworth | 286 | 00:49:34 |
76 | Neil Hawkes | 183 | 00:49:36 |
77 | Kevin Burke | 313 | 00:49:37 |
78 | Stephen Shirley | 377 | 00:49:43 |
79 | Victoria Weaver | 193 | 00:49:45 |
80 | Martin Wall | 283 | 00:49:48 |
81 | Miranda Stoddart | 190 | 00:49:54 |
82 | Jonathan Symes | 375 | 00:49:59 |
83 | Mark Upham | 328 | 00:50:06 |
84 | Richard Drakeley | 6 | 00:50:08 |
85 | Trevor Lewis | 318 | 00:50:10 |
86 | Richard Salmon | 370 | 00:50:12 |
87 | Brett Patten | 90 | 00:50:27 |
88 | Michael Forker | 66 | 00:50:30 |
89 | Stuart Stafford | 176 | 00:50:33 |
90 | Andrew Matthews | 210 | 00:50:35 |
91 | Adam Wilkinson | 347 | 00:50:38 |
92 | Stephen Conroy | 383 | 00:50:40 |
93 | Eddie Dempsey | 127 | 00:50:42 |
94 | William O’Sullivan | 213 | 00:50:59 |
95 | Martin Brammer | 281 | 00:51:00 |
96 | Andrew Brett | 136 | 00:51:02 |
97 | Lloyd Mardenborough | 344 | 00:51:05 |
98 | Tasha Scott | 20 | 00:51:07 |
99 | Nigel Moore | 403 | 00:51:24 |
100 | Giles Blackburn | 94 | 00:51:28 |
101 | Nigel Barnes | 335 | 00:51:32 |
102 | Jeffrey Rutherford | 34 | 00:51:33 |
103 | Gary Miller | 327 | 00:51:35 |
104 | Rich Hammond | 325 | 00:51:37 |
105 | Rob Costello | 407 | 00:51:39 |
106 | Satnam Jhalley | 314 | 00:52:00 |
107 | Gary Young | 226 | 00:52:13 |
108 | Jose Henrious | 280 | 00:52:32 |
109 | Liam King | 334 | 00:52:34 |
110 | Lindsay Buckenham | 200 | 00:52:36 |
111 | Tony Louka | 182 | 00:52:37 |
112 | Sally Morris | 349 | 00:52:40 |
113 | Scott Rumbold | 208 | 00:52:50 |
114 | Andy Rea | 220 | 00:52:53 |
115 | Elisabeth Cartwright | 104 | 00:52:55 |
116 | Ryan Cudlipp | 218 | 00:53:04 |
117 | Ezra Taylor | 341 | 00:53:11 |
118 | Taleebah Sankofa | 285 | 00:53:17 |
119 | Martin Bett | 355 | 00:53:19 |
120 | Peter Butura | 393 | 00:53:24 |
121 | Matt Chawner | 199 | 00:53:28 |
122 | Terence Darcy | 397 | 00:53:33 |
123 | Andrew Mellor | 219 | 00:53:35 |
124 | Hannah Alden | 131 | 00:53:49 |
125 | Ian Hadley | 212 | 00:53:51 |
126 | Andrew Berry | 360 | 00:53:53 |
127 | Steve Wilkinson | 43 | 00:53:56 |
128 | Martha Townrow | 316 | 00:54:04 |
129 | Steve R. Cowley | 172 | 00:54:09 |
130 | Daniel Elwell | 254 | 00:54:12 |
131 | Malcolm Perry | 180 | 00:54:15 |
132 | Derek Smith | 47 | 00:54:21 |
133 | Edward Berry | 359 | 00:54:24 |
134 | Peter Walsh | 372 | 00:54:35 |
135 | Michael Barnard | 238 | 00:54:37 |
136 | Stephen Shaw | 108 | 00:54:44 |
137 | Hannah Brass | 307 | 00:54:46 |
138 | Manny Singh | 404 | 00:54:48 |
139 | Simon Strothers | 153 | 00:54:56 |
140 | Charles Thursfield | 169 | 00:54:57 |
141 | Daniel Floyd | 158 | 00:55:00 |
142 | Jon Hall | 250 | 00:55:02 |
143 | Chris Groves | 259 | 00:55:04 |
144 | Adrian Reece | 289 | 00:55:08 |
145 | Sarah Clinton | 139 | 00:55:12 |
146 | Laura Kirwin | 58 | 00:55:18 |
147 | Paul Eaton | 152 | 00:55:20 |
148 | Matthew Share | 92 | 00:55:27 |
149 | Helen Elsoveidi | 371 | 00:55:31 |
150 | Neil Grogan | 60 | 00:55:32 |
151 | Steven Yates | 5 | 00:55:36 |
152 | Andrew Simpson | 373 | 00:55:40 |
153 | Steven Shute | 145 | 00:55:42 |
154 | John McConnell | 368 | 00:55:54 |
155 | Emma Morley | 71 | 00:55:56 |
156 | Paul Brittan | 273 | 00:55:58 |
157 | James Hemphill | 124 | 00:55:59 |
158 | John Restall | 78 | 00:56:03 |
159 | Hannah Marrett | 266 | 00:56:09 |
160 | Kate Spencer | 267 | 00:56:18 |
161 | Daniel Canning | 133 | 00:56:20 |
162 | Gav Clinton | 196 | 00:56:38 |
163 | Mark Garrick | 209 | 00:56:40 |
164 | Gerard Maughan | 225 | 00:56:43 |
165 | Laura Wade | 241 | 00:56:44 |
166 | Kris Corns | 186 | 00:56:46 |
167 | Sam Herbert | 39 | 00:56:48 |
168 | David Singh | 123 | 00:56:49 |
169 | Chris Webb | 88 | 00:56:52 |
170 | Daniel Summers | 215 | 00:56:55 |
171 | Lucy Bowers | 216 | 00:56:57 |
172 | Stephen Howard | 398 | 00:56:59 |
173 | David Morley | 150 | 00:57:03 |
174 | Nick Robbins | 232 | 00:57:04 |
175 | Paul O’Connel | 390 | 00:57:07 |
176 | Arthur Mchugh | 394 | 00:57:26 |
177 | R Fisher | 302 | 00:57:28 |
178 | Ben Chambers | 99 | 00:57:30 |
179 | Richard Easthope | 261 | 00:57:33 |
180 | Amy Tansell | 173 | 00:57:35 |
181 | Rosie Thompson | 240 | 00:57:37 |
182 | Steven Howe | 49 | 00:57:39 |
183 | Giles Stubbings | 381 | 00:57:41 |
184 | James Reames | 323 | 00:57:45 |
185 | Richard Harris | 45 | 00:57:48 |
186 | Paul Oakley | 26 | 00:57:50 |
187 | Matthew Butler | 167 | 00:57:52 |
188 | Alex Shore | 32 | 00:57:55 |
189 | Kevin Whittaker | 67 | 00:58:11 |
190 | Jim Hayes | 111 | 00:58:17 |
191 | Ian Hartland | 227 | 00:58:19 |
192 | Julie Dodd | 288 | 00:58:20 |
193 | Craig Hollyhead | 299 | 00:58:22 |
194 | Michael Reidy | 202 | 00:58:24 |
195 | Patrick Wing | 229 | 00:58:26 |
196 | Darryl Copeland | 221 | 00:58:27 |
197 | Malcom Kilbride | 379 | 00:58:37 |
198 | Laura Hylton | 18 | 00:58:38 |
199 | Kevin Attwood | 175 | 00:59:01 |
200 | Eoin Gibbon | 120 | 00:59:09 |
201 | Richard Gibbon | 119 | 00:59:10 |
202 | Helyn McConnell | 367 | 00:59:16 |
203 | Yogita Stokes | 295 | 00:59:19 |
204 | James Powis | 84 | 00:59:23 |
205 | Julian Fetherston | 187 | 00:59:26 |
206 | Diane Jenners | 293 | 00:59:29 |
207 | Hugo Boucheny | 378 | 00:59:42 |
208 | Anne-Marie Kilartin | 296 | 00:59:44 |
209 | John Twamley | 171 | 00:59:47 |
210 | Philip Johnson | 356 | 00:59:50 |
211 | Jon Clinton | 106 | 00:59:52 |
212 | Josie Hayes | 382 | 00:59:55 |
213 | Andre Smith | 369 | 01:00:02 |
214 | John Davies | 284 | 01:00:14 |
215 | Thomas Duffield | 155 | 01:00:17 |
216 | Jonathan Edgerton | 147 | 01:00:19 |
217 | Nigel Duffield | 154 | 01:00:20 |
218 | Jade Preedy | 406 | 01:00:23 |
219 | Susan Vernum | 405 | 01:00:25 |
220 | Sonia Gregorty | 333 | 01:00:28 |
221 | Michael Hathaway | 249 | 01:00:30 |
222 | Claire Obrien | 10 | 01:00:35 |
223 | Jackie Hendley | 80 | 01:00:38 |
224 | Scott Elwell | 253 | 01:00:40 |
225 | Philip Elwell | 255 | 01:00:41 |
226 | Michael Abbott | 137 | 01:00:45 |
227 | Francesca De Wouters | 189 | 01:00:57 |
228 | John Artherton | 297 | 01:00:59 |
229 | Fiona Penton | 89 | 01:01:05 |
230 | Helen Fisher | 388 | 01:01:09 |
231 | Simon Potter | 386 | 01:01:11 |
232 | Andy Smith | 163 | 01:01:14 |
233 | Damien Duignan | 177 | 01:01:16 |
234 | Greg Trappett | 4 | 01:01:18 |
235 | Jo Sheargold | 98 | 01:01:20 |
236 | Rebecca Mcanulty | 11 | 01:01:21 |
237 | Chris Thompson | 144 | 01:01:22 |
238 | Marious Emiliou | 385 | 01:01:25 |
239 | Tania Emiliou | 384 | 01:01:27 |
240 | Simon Stoddart | 188 | 01:01:35 |
241 | Clay Cartwright | 103 | 01:01:38 |
242 | Victor Savage | 143 | 01:01:43 |
243 | John Dalzell | 271 | 01:01:45 |
244 | Ceri Owen | 270 | 01:01:47 |
245 | Danille Hazell | 252 | 01:01:50 |
246 | Paul Matthews | 230 | 01:01:51 |
247 | Mark Southern | 321 | 01:01:53 |
248 | Joanna Stephens | 128 | 01:01:59 |
249 | Alison Deeley | 3 | 01:02:00 |
250 | Mark Harris | 156 | 01:02:05 |
251 | Jeff Green | 400 | 01:02:08 |
252 | Kristian Lawrence | 205 | 01:02:12 |
253 | Lucy Williams | 168 | 01:02:16 |
254 | Guy Brindley | 117 | 01:02:18 |
255 | Victoria Lovegrove | 105 | 01:02:21 |
256 | Tim Wheeler | 357 | 01:02:31 |
257 | Mark Donnelly | 251 | 01:02:37 |
258 | Ian Malsbury | 114 | 01:02:41 |
259 | Oli Staunton | 31 | 01:02:43 |
260 | David Atkinson | 242 | 01:02:46 |
261 | Rowshonara Syeda | 309 | 01:02:48 |
262 | Debbie Webster | 112 | 01:02:54 |
263 | Diana Boateng | 135 | 01:03:05 |
264 | Suzanne Reynolds | 149 | 01:03:07 |
265 | Helen Hodgkiss | 265 | 01:03:21 |
266 | H Sagoo | 294 | 01:03:29 |
267 | Peter Black | 233 | 01:03:42 |
268 | Noel Shanahan | 201 | 01:03:49 |
269 | Mark Shanahan | 203 | 01:03:51 |
270 | Anthony Elsmore | 37 | 01:03:54 |
271 | Ariadne Symes | 374 | 01:03:59 |
272 | Liz Bailey | 27 | 01:04:02 |
273 | Mick Sadler | 278 | 01:04:13 |
274 | Carl Gillard | 14 | 01:04:14 |
275 | Sharon Coton | 15 | 01:04:15 |
276 | Naomi Fisher | 389 | 01:04:17 |
277 | Emma Lloyd | 345 | 01:04:20 |
278 | Anna Murphy | 165 | 01:04:26 |
279 | Anna Marlow | 51 | 01:04:28 |
280 | Catherine Faulcover | 364 | 01:04:29 |
281 | Ian Johnson | 50 | 01:04:42 |
282 | Nina Pole | 65 | 01:04:53 |
283 | Hayley Duffy | 38 | 01:04:55 |
284 | Paul Restall | 91 | 01:05:11 |
285 | Brandon Thacker | 387 | 01:05:18 |
286 | Diane Thacker | 161 | 01:05:20 |
287 | Gary Knowles | 222 | 01:05:24 |
288 | Helen Morris | 138 | 01:05:37 |
289 | Kay Hill | 409 | 01:05:46 |
290 | Danielle Davies | 237 | 01:06:03 |
291 | Simone Letts | 399 | 01:06:05 |
292 | Martin Mullins | 236 | 01:06:09 |
293 | Sarah Yorke | 262 | 01:06:11 |
294 | Wayne Mclean | 342 | 01:06:37 |
295 | Aidan Travers | 231 | 01:06:45 |
296 | Jon Greaves | 30 | 01:06:55 |
297 | Steph Badger | 243 | 01:07:01 |
298 | Hazel Robinson | 300 | 01:07:06 |
299 | Helen Blackburn | 95 | 01:07:10 |
300 | Alan Twamley | 354 | 01:07:13 |
301 | Jagraj Sidhu | 73 | 01:07:22 |
302 | Stuart Talbot | 206 | 01:07:38 |
303 | Chloe Talbot | 207 | 01:07:39 |
304 | Bryan Jamieson | 72 | 01:07:43 |
305 | Charlotte Measures | 33 | 01:07:52 |
306 | Tom Leach | 130 | 01:07:56 |
307 | Matthew Stephens | 140 | 01:07:58 |
308 | Paul Bird | 59 | 01:07:59 |
309 | Tony Geary | 235 | 01:08:01 |
310 | James Lamb | 52 | 01:08:11 |
311 | David Close | 214 | 01:08:15 |
312 | Samantha Phipps | 77 | 01:08:27 |
313 | Jane Johnson | 68 | 01:08:31 |
314 | Tracy Parchment | 69 | 01:08:36 |
315 | David Marsh | 164 | 01:08:38 |
316 | Sarah Myatt | 185 | 01:08:55 |
317 | Christopher Devey | 322 | 01:08:56 |
318 | Eleanor Langston-Jones | 329 | 01:08:58 |
319 | Becky Shirley | 256 | 01:09:01 |
320 | Ann-Marie Leyland | 395 | 01:09:21 |
321 | David Wright | 392 | 01:09:26 |
322 | Tom Biggs-Hayes | 298 | 01:09:28 |
323 | Lydia Cummins | 363 | 01:09:33 |
324 | Joanna Shirley | 257 | 01:09:47 |
325 | Tracey Blackwell | 353 | 01:09:49 |
326 | Eleen Mcbean | 336 | 01:09:51 |
327 | Jo James | 337 | 01:09:58 |
328 | Tamara Savage | 87 | 01:10:26 |
329 | Sukhjit Kulair | 160 | 01:10:55 |
330 | Sarah-Anne Fitzsimmons | 28 | 01:11:31 |
331 | Amy Trappett | 350 | 01:12:02 |
332 | Georgiana-Gabriela Serea | 194 | 01:12:34 |
333 | Deirdre Duignan | 408 | 01:12:41 |
334 | Sue Bowman | 41 | 01:12:46 |
335 | Ian Hamilton | 331 | 01:12:49 |
336 | Nicky Lloyd | 54 | 01:13:00 |
337 | Stuart Stanway | 24 | 01:13:47 |
338 | Kathryn Craigie | 244 | 01:14:13 |
339 | Brenda Hines | 269 | 01:14:20 |
340 | Anne Weaver | 109 | 01:14:48 |
341 | Tracy Huburn-King | 159 | 01:14:57 |
342 | Carrie Morrison | 340 | 01:15:21 |
343 | Sandra May | 396 | 01:15:57 |
344 | Linda Middleton | 162 | 01:16:11 |
345 | Tracey Vaughan | 402 | 01:16:18 |
346 | Nick Townrow | 317 | 01:16:33 |
347 | Kim Beckford | 339 | 01:16:52 |
348 | Angela James | 264 | 01:16:56 |
349 | Linzi Sandbrook | 391 | 01:17:07 |
350 | Kirren Mcaleer | 142 | 01:17:14 |
351 | Joe Burke | 352 | 01:17:29 |
352 | Melody Platford | 157 | 01:17:46 |
353 | Emma Burton | 129 | 01:18:42 |
354 | Jane Cooper | 25 | 01:18:47 |
355 | Alan Finnemore | 274 | 01:18:50 |
356 | Mary Smith | 181 | 01:20:25 |
357 | Maria Robmson | 338 | 01:21:17 |
358 | Lorretta Williams | 332 | 01:21:18 |
359 | Malcolm McGivan | 365 | 01:21:37 |
